Back to voting

Diplomaten oder Granaten?

Bald jährt sich der Krieg in der Ukraine ein zweites Mal, im Gaza-Streifen wütet nach dem Terrorangriff der Hamas die israelische Armee nun schon 2 Monate. Ein Ende ist nicht in Sicht. Wie soll es weitergehen?

Participation data

Participants

13

Participants by age

Age Total
16 - 19 years old 0 (0%)
20 - 24 years old 0 (0%)
25 - 29 years old 0 (0%)
30 - 34 years old 0 (0%)
35 - 39 years old 0 (0%)
40 - 44 years old 0 (0%)
45 - 49 years old 0 (0%)
50 - 54 years old 0 (0%)
55 - 59 years old 0 (0%)
60 - 64 years old 0 (0%)
65 - 69 years old 0 (0%)
70 - 74 years old 0 (0%)
75 - 79 years old 0 (0%)
80 - 84 years old 0 (0%)
85 - 89 years old 0 (0%)
90 years old and older 2 (15.39%)

Advanced statistics

Participants by channel

13100% Web

Vote type by channel

VOTES WEB TOTAL
Valid 13 (100.0%) 13 (100.0%)
Fully blank 0 (0.0%) 0 (0.0%)
Invalid 0 (0.0%) 0 (0.0%)
TOTAL 13 (100.0%) 13

* There is no demographic data for 13 participants.